Last verified: September 23, 2026
120
days max/year (national)
6
cities with a lower cap
28
cities requiring change of use
In France, renting your primary residence is limited to 120 days per year. Since May 20, 2026, every furnished tourist rental, in every municipality, must be declared for registration through a national online service (Tourism Code art. L324-1-1). The host portal (DGE) is announced for Q4 2026; until then, follow the procedure given by your city hall.
| City | Max days/year | Registration | Change of use | Compensation | Verified |
|---|---|---|---|---|---|
| Paris | 90 | Yes | Yes | Yes | 2026-09-18 |
| Lyon | 90 | Yes | Yes | Yes | 2026-09-21 |
| Nice | 120 | Yes | Yes | Yes | 2026-09-21 |
| Bordeaux | 90 | Yes | Yes | Yes | 2026-09-21 |
| Marseille | 90 | Yes | Yes | Yes | 2026-09-19 |
| Toulouse | 120 | Yes | Yes | No | 2026-09-19 |
| Montpellier | 90 | Yes | Yes | No | 2026-09-20 |
| Strasbourg | 120 | Yes | Yes | Yes | 2026-09-21 |
| Nantes | 120 | Yes | Yes | No | 2026-09-19 |
| Lille | 120 | Yes | Yes | Yes | 2026-09-19 |
| Annecy | 120 | Yes | Yes | No | 2026-09-19 |
| Cannes | 120 | Yes | Yes | Yes | 2026-09-20 |
| Aix-en-Provence | 120 | Yes | Yes | No | 2026-09-21 |
| Rennes | 120 | Yes | Yes | No | 2026-09-20 |
| Biarritz | 120 | Yes | Yes | Yes | 2026-09-21 |
| Chamonix-Mont-Blanc | 120 | Yes | Yes | No | 2026-09-23 |
| Avignon | 90 | Yes | Yes | No | 2026-09-21 |
| Saint-Malo | 120 | Yes | Yes | No | 2026-09-21 |
| La Rochelle | 120 | Yes | Yes | Yes | 2026-09-21 |
| Colmar | 120 | Yes | Yes | Yes | 2026-09-21 |
| Saint-Tropez | 120 | Yes | Yes | No | 2026-09-21 |
| Megève | 120 | Yes | Yes | No | 2026-09-23 |
| Courchevel | 120 | Yes | No | No | 2026-09-23 |
| Val Thorens | 120 | Yes | No | No | 2026-09-23 |
| Deauville | 120 | Yes | Yes | No | 2026-09-23 |
| Arcachon | 120 | Yes | Yes | No | 2026-09-19 |
| Bayonne | 120 | Yes | Yes | Yes | 2026-09-23 |
| Perpignan | 120 | Yes | No | No | 2026-09-23 |
| Grenoble | 120 | Yes | No | No | 2026-09-23 |
| Dijon | 120 | Yes | No | No | 2026-09-18 |
| Tours | 120 | Yes | No | No | 2026-09-18 |
| Reims | 120 | Yes | No | No | 2026-09-18 |
| Rouen | 120 | Yes | No | No | 2026-09-18 |
| Caen | 120 | Yes | No | No | 2026-09-18 |
| Nancy | 120 | Yes | No | No | 2026-09-18 |
| Metz | 120 | Yes | No | No | 2026-09-18 |
| Ajaccio | 120 | Yes | Yes | No | 2026-09-20 |
| Bastia | 120 | Yes | Yes | Yes | 2026-09-19 |
| Porto-Vecchio | 120 | Yes | Yes | No | 2026-09-20 |
Change of use and compensation apply to secondary residences. General information only, not legal advice: see each city guide and its official sources.
The national cap is 120 days per year. Some municipalities set a lower cap: Paris (90 days), Lyon (90 days), Bordeaux (90 days), Marseille (90 days), Montpellier (90 days), Avignon (90 days).
Among the cities we track: Paris, Lyon, Nice, Bordeaux, Marseille, Toulouse, Montpellier, Strasbourg, Nantes, Lille, Annecy, Cannes, Aix-en-Provence, Rennes, Biarritz, Chamonix-Mont-Blanc, Avignon, Saint-Malo, La Rochelle, Colmar, Saint-Tropez, Megève, Deauville, Arcachon, Bayonne, Ajaccio, Bastia, Porto-Vecchio. Compensation is also required in Paris, Lyon, Nice, Bordeaux, Marseille, Strasbourg, Lille, Cannes, Biarritz, La Rochelle, Colmar, Bayonne, Bastia.
Each city guide shows its last verification date and links to official sources. Most recent verification: September 23, 2026. This is general information, not legal advice: confirm with your city hall.
Compare local concierges and ask how they handle night-count tracking and city hall paperwork.
Find a concierge